Fun Ways To Boost Office Productivity: INFOGRAPHIC
You May Also like boost productivity app. and How To Build a Collaborative Team
You May Also like boost productivity app. and How To Build a Collaborative Team
Cookie | Duration | Description |
---|---|---|
__atuvc | 1 year 1 month 1 day | AddThis sets this cookie to ensure that the updated count is seen when one shares a page and returns to it, before the share count cache is updated. |
__atuvs | 30 minutes | AddThis sets this cookie to ensure that the updated count is seen when one shares a page and returns to it, before the share count cache is updated. |
__cf_bm | 30 minutes | This cookie, set by Cloudflare, is used to support Cloudflare Bot Management. |
_hjAbsoluteSessionInProgress | 30 minutes | Hotjar sets this cookie to track the beginning of the user's journey for a total session count. It does not contain any identifiable information. |
_hjIncludedInPageviewSample | 2 minutes | Hotjar sets this cookie to know whether that visitor is included in the data sampling defined by your site's pageview limit. |
li_gc | 5 months 27 days | Linkedin set this cookie for storing visitor's consent regarding using cookies for non-essential purposes. |
lidc | 1 day | LinkedIn sets the lidc cookie to facilitate data center selection. |
UserMatchHistory | 1 month | LinkedIn sets this cookie for LinkedIn Ads ID syncing. |
Cookie | Duration | Description |
---|---|---|
_gat | 1 minute | This cookie is installed by Google Universal Analytics to restrain request rate and thus limit the collection of data on high traffic sites. |
_uetsid | 1 day | Bing Ads sets this cookie to engage with a user that has previously visited the website. |
_uetvid | 1 year 24 days | Bing Ads sets this cookie to engage with a user that has previously visited the website. |
optimizelyBuckets | 1 year 1 month 4 days | The cookie is set by the Optimizely website optimisation platform and maintains the page variants allotted to a user for performance testing, so that the user gets a consistent experience. |
optimizelyPendingLogEvents | less than a minute | This cookie is set by Optimizely website optimization platform to keep track of the activities of a user. |
optimizelySegments | 1 year 1 month 4 days | This cookie is set by Optimizely website optimization platform, and records details of audience segmentation for the user. |
Cookie | Duration | Description |
---|---|---|
__hstc | 5 months 27 days | This is the main cookie set by Hubspot, for tracking visitors. It contains the domain, initial timestamp (first visit), last timestamp (last visit), current timestamp (this visit), and session number (increments for each subsequent session). |
_ga | 1 year 1 month 4 days | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
_gat_UA-* | 1 minute | Google Analytics sets this cookie for user behaviour tracking.n |
_gcl_au | 3 months | Google Tag Manager sets this cookie to experiment advertisement efficiency of websites using their services. |
_gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
_hjFirstSeen | 30 minutes | Hotjar sets this cookie to identify a new user’s first session. It stores a true/false value, indicating whether it was the first time Hotjar saw this user. |
_hjRecordingEnabled | never | Hotjar sets this cookie when a Recording starts and is read when the recording module is initialized, to see if the user is already in a recording in a particular session. |
_hjRecordingLastActivity | never | Hotjar sets this cookie when a user recording starts and when data is sent through the WebSocket. |
AnalyticsSyncHistory | 1 month | Linkedin set this cookie to store information about the time a sync took place with the lms_analytics cookie. |
at-rand | never | AddThis sets this cookie to track page visits, sources of traffic and share counts. |
CONSENT | 2 years | YouTube sets this cookie via embedded youtube-videos and registers anonymous statistical data. |
hubspotutk | 5 months 27 days | HubSpot sets this cookie to keep track of the visitors to the website. This cookie is passed to HubSpot on form submission and used when deduplicating contacts. |
ln_or | 1 day | Linkedin sets this cookie to registers statistical data on users' behaviour on the website for internal analytics. |
uvc | 1 year 1 month 1 day | Set by addthis.com to determine the usage of addthis.com service. |
Cookie | Duration | Description |
---|---|---|
bcookie | 1 year | LinkedIn sets this cookie to track the use of embedded services. |
bscookie | 1 year | LinkedIn sets this cookie to track the use of embedded services. |
loc | 1 year 1 month 1 day | AddThis sets this geolocation cookie to help understand the location of users who share the information. |
MUID | 1 year 24 days | Microsoft Bing sets this cookie to identify unique web browsers visiting Microsoft sites. These cookies are used for advertising, site analytics, and other operational purposes. |
optimizelyEndUserId | 1 year 1 month 4 days | Optimizely sets this cookie to store a visitor's unique Optimizely identifier. It's a combination of a timestamp and a random number. |
test_cookie | 15 minutes | The test_cookie is set by doubleclick.net and is used to determine if the user's browser supports cookies. |
VISITOR_INFO1_LIVE | 5 months 27 days | A cookie set by YouTube to measure bandwidth that determines whether the user gets the new or old player interface. |
YSC | session | YSC cookie is set by Youtube and is used to track the views of embedded videos on Youtube pages. |
Cookie | Duration | Description |
---|---|---|
_hjIncludedInSessionSample_1234956 | 2 minutes | No description |
_hjIncludedInSessionSample_87226 | 2 minutes | No description |
_hjSession_1234956 | 30 minutes | No description |
_hjSession_87226 | 30 minutes | No description |
_hjSessionUser_1234956 | 1 year | No description |
_hjSessionUser_87226 | 1 year | No description |
cookietest | session | No description |
gtm_id | 1 year | No description available. |
mp_3a4d59fa5c2cdc0eb831ffe055258d70_mixpanel | 1 year | No description |
recent_write | less than a minute | No description |
site_identity | 1 year | No description available. |
sliguid | 1 year | No description available. |
slireg | 7 days | No description available. |
slirequested | 1 year | No description available. |
Leave a Reply